<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleepy Hollow Athletics Home of the Horsemen</title>
	<atom:link href="http://tufsdblogs.org/athletics/feed" rel="self" type="application/rss+xml" />
	<link>http://tufsdblogs.org/athletics</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Varsity Girls&#8217; Basketball</title>
		<link>http://tufsdblogs.org/athletics/archives/3099</link>
		<comments>http://tufsdblogs.org/athletics/archives/3099#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:25:35 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Girls' Basketball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3099</guid>
		<description><![CDATA[The girls&#8217; basketball team had a successful senior day yesterday, February 2nd, and said goodbye to Jamie Bucci and Barbara Good in grand fashion. The seniors led our team to victory over the Roosevelt Indians by a score of 75-29. Jamie Bucci had 8 points, 11 rebounds, 10 assists and 4 steals. Barbara Good had [...]]]></description>
			<content:encoded><![CDATA[<p>The girls&#8217; basketball team had a successful senior day yesterday, February 2nd, and said goodbye to Jamie Bucci and Barbara Good in grand fashion.  The seniors led our team to victory over the Roosevelt Indians by a score of 75-29.  Jamie Bucci had 8 points, 11 rebounds, 10 assists and 4 steals.  Barbara Good had a career high 12 points including 3 three pointers in the victory.  Jessica Tucci helped with 15 points of her own.  Every player for the girls scored yesterday in their win, improving their record to 13-4 and 9-2 in league play.  The girls close out their season on Monday, February 6th at Pelham HS at 4:45.  It will be the last game until playoffs begin in mid-February.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3099/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer League</title>
		<link>http://tufsdblogs.org/athletics/archives/3097</link>
		<comments>http://tufsdblogs.org/athletics/archives/3097#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:23:49 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Pioneer League]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3097</guid>
		<description><![CDATA[On Thursday, February 2nd, the Horseman Pioneer hockey team defeated Port Chester with a score of 7-2! Scoring goals for Sleepy Hollow were Molly Leavey, Andrew Kozak, Brandon Cooper and Manny Rodriguez and bringing the score to 7 was Brenda Alfaro with a hat trick! Playing great defense for the team was Bryan Cabreja and [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, February 2nd, the Horseman Pioneer hockey team defeated Port Chester with a score of 7-2!  Scoring goals for Sleepy Hollow were Molly Leavey, Andrew Kozak, Brandon Cooper and Manny Rodriguez and bringing the score to 7 was Brenda Alfaro with a hat trick! Playing great defense for the team was Bryan Cabreja and we saw some great passing on the court.  Our next game is HOME! Please join us on Thursday, February 9th &#8211; there will be a special demonstration of noodle hockey&#8230;never heard of it? Come see what its all about and have some fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Boys&#8217; Basketball</title>
		<link>http://tufsdblogs.org/athletics/archives/3095</link>
		<comments>http://tufsdblogs.org/athletics/archives/3095#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:07:29 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Boys' Basketball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3095</guid>
		<description><![CDATA[The Sleepy Hollow boys&#8217; JV basketball team lost at Eastchester on Tuesday, January 31st by a score of 54-38. The Horseman were led by Dan Yawman with 10 points. Next up for the JV is Martin Luther King on February 2nd away at 4:45.]]></description>
			<content:encoded><![CDATA[<p>The Sleepy Hollow boys&#8217; JV basketball team lost at Eastchester on Tuesday, January 31st by a score of 54-38. The Horseman were led by Dan Yawman with 10 points. Next up for the JV is Martin Luther King on February 2nd away at 4:45.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Girls&#8217; Basketball</title>
		<link>http://tufsdblogs.org/athletics/archives/3093</link>
		<comments>http://tufsdblogs.org/athletics/archives/3093#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:12:25 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Girls' Basketball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3093</guid>
		<description><![CDATA[Our girls&#8217; basketball team got back on track yesterday, January 31st, with a win over league rivals Eastchester, 60-22. It was a nice balanced effort by the entire team capped with 10 made three pointers on the game. Four different girls were in double figures led by Grace Carr with 14, Alex Davis-Sumter and Jess [...]]]></description>
			<content:encoded><![CDATA[<p>Our girls&#8217; basketball team got back on track yesterday, January 31st, with a win over league rivals Eastchester, 60-22.  It was a nice balanced effort by the entire team capped with 10 made three pointers on the game.  Four different girls were in double figures led by Grace Carr with 14, Alex Davis-Sumter and Jess Tucci added 12 each and Daniella Carissimo had 10 points and 12 rebounds.  Jamie Bucci helped with 6 points, 11 assists, 5 steals and 4 rebounds.  Barbara Good was awesome defensively with 6 steals and added a three pointer as well.  Overall our team shot 44% from the field.  Our record now stands at 12-4 overall and 8-2 in league play.  Our next game is Thursday, February 2nd, and is our senior day which will be starting at 4:30.  Please come out and support our girls in our last regular season home game.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3093/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Boys&#8217; Basketball</title>
		<link>http://tufsdblogs.org/athletics/archives/3091</link>
		<comments>http://tufsdblogs.org/athletics/archives/3091#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:10:39 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Boys' Basketball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3091</guid>
		<description><![CDATA[On Tuesday, January 31st, the Sleepy Hollow varsity boys&#8217; basketball team lost a hard fought league game at Eastchester by a score of 45 &#8211; 44.  The Horsemen were determined to avenge an earlier 19 point home defeat to the Eagles and came within an unfortunate bounce on a ten foot jumper by Tommy Fahey, shocking Eastchester at the buzzer.  Harley Falasca was [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, January 31st, the Sleepy Hollow varsity boys&#8217; basketball team lost a hard fought league game at Eastchester by a score of 45 &#8211; 44.  The Horsemen were determined to avenge an earlier 19 point home defeat to the Eagles and came within an unfortunate bounce on a ten foot jumper by Tommy Fahey,  shocking Eastchester at the buzzer.  Harley Falasca was unstoppable with 27 points.  Ronniel Munoz and LJ Garrant contributed 7 points; and Dionel Infante held Eastchester&#8217;s leading scorer, David Solano, to only 8 points.  The Horsemen&#8217;s record stands at 4 &#8211; 10, but they are growing into a team that no one wants to face come play-off time.  They play next at Roosevelt High School in Yonkers this Thursday, February 2nd at 4:45 PM.   </p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3091/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Wrestling</title>
		<link>http://tufsdblogs.org/athletics/archives/3087</link>
		<comments>http://tufsdblogs.org/athletics/archives/3087#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:08:17 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3087</guid>
		<description><![CDATA[On Tuesday, January 31st, the Sleepy Hollow varsity wrestling team faced their toughest opponent, Croton Harmon. Sleepy Hollow won by a final score of 36-36 for a record of 15-6. Sleepy won because the team had more wins. Seniors, Edison Urgiles, Juan Pablo Loja, Gabe Palacios, and Gabe Gonzalez all won their last dual match. Gabe Palacios [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, January 31st, the Sleepy Hollow varsity wrestling team faced their toughest opponent, Croton Harmon. Sleepy Hollow won by a final score of 36-36 for a record of 15-6. Sleepy won because the team had more wins.  Seniors, Edison Urgiles, Juan Pablo Loja, Gabe Palacios, and Gabe Gonzalez all won their last dual match. Gabe Palacios won by pinfall; Juan Pablo Loja, Edwin Jimenez, Steven Bencosme, JP Ospina, Csaurel Clarke, and  Gabe Gonzalez won by decisions; Edison Urgiles won by forfeit. This Saturday, February 4th, the Sleepy Hollow Wrestling team will go to divisionals. Anyone who places in fourth or higher will advance to Sectionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Boys&#8217; Basketball</title>
		<link>http://tufsdblogs.org/athletics/archives/3084</link>
		<comments>http://tufsdblogs.org/athletics/archives/3084#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:32:49 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Boys' Basketball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3084</guid>
		<description><![CDATA[The Sleepy Hollow boys&#8217; junior varsity basketball team lost on Friday evening, January 27th to Ardsley 54-36. After a slow start the boys played a great 2nd half and showed a lot of heart by playing hard until the end. The Horsemen were led by Henry Hargatai who had 13 points followed by Mike Fortugno [...]]]></description>
			<content:encoded><![CDATA[<p>The Sleepy Hollow boys&#8217; junior varsity basketball team lost on Friday evening, January 27th to Ardsley 54-36. After a slow start the boys played a great 2nd half and showed a lot of heart by playing hard until the end. The Horsemen were led by Henry Hargatai who had 13 points followed by Mike Fortugno who pitched in with 11.  Up next for the boys jv is an away game at Eastchester Tuesday January 31st after the varsity game.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3084/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Boys&#8217; Basketball</title>
		<link>http://tufsdblogs.org/athletics/archives/3082</link>
		<comments>http://tufsdblogs.org/athletics/archives/3082#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:44:10 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Boys' Basketball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3082</guid>
		<description><![CDATA[On Friday, January 27th, the Sleepy Hollow varsity boys&#8217; basketball team clinched a berth in the Section I play-offs with a hard fought 33 &#8211; 28 victory over the Panthers of Ardsley High School.  The Horsemen were carried by Harley Falasca&#8217;s 19 points and buoyed by outstanding defense by seniors Freddie Bertrand and LJ Garrant.  While [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, January 27th, the Sleepy Hollow varsity boys&#8217; basketball team clinched a berth in the Section I play-offs with a hard fought 33 &#8211; 28 victory over the Panthers of Ardsley High School.  The Horsemen were carried by Harley Falasca&#8217;s 19 points and buoyed by outstanding defense by seniors Freddie Bertrand and LJ Garrant.  While the Horsemen continue to struggle to consistently score, they have developed a tough defensive mindset that keeps them in games. <br />
 <br />
A big week lies ahead with road games at Eastchester and Roosevelt on Tuesday and Thursday, before an appearance in Mount Vernon High School&#8217;s Super Saturday Showcase against Cardinal Spellman of the Bronx.  Midweek game times are 4:45 PM.  Saturday&#8217;s game is scheduled for a 5:30 PM tip-off.  Proceeds from the Super Saturday event will be donated to Coaches vs. Cancer.<br />
 <br />
Senior Night will be held next Monday, February 6th when the Horsemen take on Pelham in the season&#8217;s last home game.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Wrestling</title>
		<link>http://tufsdblogs.org/athletics/archives/3080</link>
		<comments>http://tufsdblogs.org/athletics/archives/3080#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:08:00 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3080</guid>
		<description><![CDATA[It was eerily quiet on Thursday, January 26th when the Sleepy Hollow varsity wrestling team fought an away match at White Plains. Sleepy Hollow crushed their opponent by a score of 53-24. Teddy Voyer, Edison Urgiles, and Frank Curanaj won by forefeit. Juan Pablo Loja, Kevin Ortiz and Gabe Palacios won by decision. Loja and [...]]]></description>
			<content:encoded><![CDATA[<p>It was eerily quiet on Thursday, January 26th when the Sleepy Hollow varsity wrestling team fought an away match at White Plains. Sleepy Hollow crushed their opponent by a score of 53-24. Teddy Voyer, Edison Urgiles, and Frank Curanaj won by forefeit. Juan Pablo Loja, Kevin Ortiz and Gabe Palacios won by decision. Loja and Ortiz majored their matches. Edwin Jimenez, Steven Bencosme, Jean-Paul Ospina, and Csaurel Clarke all pinned their opponents. Bencosme won his match in a mere 12 seconds.  As Sleepy goes to the Super 16 on Saturday, January 28th, everyone has a chance to drastically improve their record.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3080/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Girls&#8217; Basketball</title>
		<link>http://tufsdblogs.org/athletics/archives/3078</link>
		<comments>http://tufsdblogs.org/athletics/archives/3078#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:34:50 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Girls' Basketball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3078</guid>
		<description><![CDATA[Sleepy Hollow girls&#8217; basketball had their seven game winning streak snapped yesterday, January 26th by the Ardsley Panthers. The final score was 48-43. Our Hollow girls played a great game but could not end on top in the back and forth game. Jamie Bucci led the way with 13 points, 10 rebounds, 4 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>Sleepy Hollow girls&#8217; basketball had their seven game winning streak snapped yesterday, January 26th by the Ardsley Panthers.  The final score was 48-43.  Our Hollow girls played a great game but could not end on top in the back and forth game.  Jamie Bucci led the way with 13 points, 10 rebounds, 4 assists and 4 steals.  Alex Davis-Sumter had 8 points to go with 6 rebounds.  Daniella Carissimo contributed with 8 points and 12 rebounds.  Barbara Good, Jessica Tucci &#038; Grace Carr all played great defenses on Ardsley&#8217;s big guns keeping us in the game the whole way.  Our overall record now stands at 11-4 and our league record is 7-2.  The girls&#8217; next game is Tuesday, January 31st at home against Eastchester at 4:45.  Please come out and support your team!</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
