<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleepy Hollow Athletics Home of the Horsemen</title>
	<atom:link href="http://tufsdblogs.org/athletics/feed" rel="self" type="application/rss+xml" />
	<link>http://tufsdblogs.org/athletics</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:21:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://tufsdblogs.org/?v=3.4.1</generator>
		<item>
		<title>Modified Baseball</title>
		<link>http://tufsdblogs.org/athletics/archives/3933</link>
		<comments>http://tufsdblogs.org/athletics/archives/3933#comments</comments>
		<pubDate>Wed, 22 May 2013 13:21:04 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3933</guid>
		<description><![CDATA[Modified Baseball, Tuesday, May 21, 2013 &#8211; The Sleepy Hollow Middle School baseball team defeated Hastings 16-4. The game was halted after five innings due to the Mercy Rule. The next contest will be played at Irvington on Thursday, May 23rd.]]></description>
			<content:encoded><![CDATA[<p>Modified Baseball, Tuesday, May 21, 2013 &#8211; The Sleepy Hollow Middle School baseball team defeated Hastings 16-4. The game was halted after five innings due to the Mercy Rule.  The next contest will be played at Irvington on Thursday, May 23rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modified Baseball</title>
		<link>http://tufsdblogs.org/athletics/archives/3931</link>
		<comments>http://tufsdblogs.org/athletics/archives/3931#comments</comments>
		<pubDate>Wed, 22 May 2013 13:20:06 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3931</guid>
		<description><![CDATA[Modified Baseball, Monday, May 20, 2013 &#8211; In an extremely well played game, the Sleepy Hollow Middle School team defeated Edgemont 3-0. The next contest will be played at Hastings on Tuesday, May 21st.]]></description>
			<content:encoded><![CDATA[<p>Modified Baseball, Monday, May 20, 2013 &#8211; In an extremely well played game, the Sleepy Hollow Middle School team defeated Edgemont 3-0. The next contest will be played at Hastings on Tuesday, May 21st.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball</title>
		<link>http://tufsdblogs.org/athletics/archives/3929</link>
		<comments>http://tufsdblogs.org/athletics/archives/3929#comments</comments>
		<pubDate>Wed, 22 May 2013 13:19:17 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3929</guid>
		<description><![CDATA[On Thursday, May 18th the Sleepy Hollow varsity softball team beat Yonkers 5 to 2. Jenny Bucci pitched the win allowing only 4 hits and striking out 8. Christine Greige had a hit, a run scored and an RBI. Our next game is on Monday, May 20th at Nanuet.]]></description>
			<content:encoded><![CDATA[<p>On Thursday, May 18th the Sleepy Hollow varsity softball team beat Yonkers 5 to 2.  Jenny Bucci pitched the win allowing only 4 hits and striking out 8.  Christine Greige had a hit, a run scored and an RBI.  Our next game is on Monday, May 20th at Nanuet.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modified Baseball</title>
		<link>http://tufsdblogs.org/athletics/archives/3927</link>
		<comments>http://tufsdblogs.org/athletics/archives/3927#comments</comments>
		<pubDate>Wed, 22 May 2013 13:16:53 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3927</guid>
		<description><![CDATA[Modified Baseball, Thursday, May 16, 2013 &#8211; The Sleepy Hollow Middle School seventh grade players defeated Alexander Hamilton 17-2. The game was stopped in the middle of the 4th inning due to the field curfew rule. The next contest will be played against Edgemont at Losee Park on Monday, May 20th.]]></description>
			<content:encoded><![CDATA[<p>Modified Baseball, Thursday, May 16, 2013 &#8211; The Sleepy Hollow Middle School seventh grade players defeated Alexander Hamilton  17-2.  The game was stopped in the middle of the 4th inning due to the field curfew rule.  The next contest will be played against Edgemont at Losee Park on Monday, May 20th.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3927/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf</title>
		<link>http://tufsdblogs.org/athletics/archives/3925</link>
		<comments>http://tufsdblogs.org/athletics/archives/3925#comments</comments>
		<pubDate>Tue, 21 May 2013 13:18:42 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3925</guid>
		<description><![CDATA[The Sleepy Hollow golf team finished the season with a loss to Hastings High School. In spite of the loss, the Horsemen finished with a record of 9 &#8211; 5. Senior co-captain Jack Bender shot a career best 1-under 34 on the upper course. Senior Ryan Higgins shot a 51 while seniors Jack Schnog and [...]]]></description>
			<content:encoded><![CDATA[<p>The Sleepy Hollow golf team finished the season with a loss to Hastings High School.  In spite of the loss, the Horsemen finished with a record of 9 &#8211; 5.  Senior co-captain Jack Bender shot a career best 1-under 34 on the upper course.  Senior Ryan Higgins shot a 51 while seniors Jack Schnog and Marlee Carayol each shot 54.  At the end of the season meeting, both Jack Bender and Jack Schnog earned All-League honors.  Jack Bender finished with a differential of 1.79 which ranked him fourth in the section.  He will be competing in the Section One Qualifying Tournament to make the State Championship on Monday, May 21st.</p>
<p>Jack Bender finished the season with the differential of 1.79 which is the lowest differential for any golfer in Sleepy Hollow history.  He qualified for the sectional qualifying tournament which was held on Monday, May 21st at Metropolis Country Club.  Playing from the tips, Jack shot a 78.  He got off to a fast start playing the first six holes 1 over par and held on to manage the 78.  Although the score tied him for ninth place, Jack was unsatisfied with the round and felt that he could have improved his score by a few strokes.  The field, which consisted of the best 54 high school golfers in our Section, was narrowed to 30.  Jack will play on Wednesday at Fenway Country Club with the hope of making it to the State Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball</title>
		<link>http://tufsdblogs.org/athletics/archives/3918</link>
		<comments>http://tufsdblogs.org/athletics/archives/3918#comments</comments>
		<pubDate>Thu, 16 May 2013 12:58:16 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3918</guid>
		<description><![CDATA[The Sleepy Hollow varsity baseball team captured their 1st League Title in 35 years yesterday by defeating Dobbs Ferry 2-0. Alec Stoll pitched a 4 hit, 12 strikeout complete game to lead the Horseman to the Championship! Peter Pena and Inmer Rosado had an RBI each. The Horseman face Tappan Zee in their regular season [...]]]></description>
			<content:encoded><![CDATA[<p>The Sleepy Hollow varsity baseball team captured their 1st League Title in 35 years yesterday by defeating Dobbs Ferry 2-0.  Alec Stoll pitched a 4 hit, 12 strikeout complete game to lead the Horseman to the Championship!  Peter Pena and Inmer Rosado had an RBI each.  The Horseman face Tappan Zee in their regular season final at Tappan Zee on Friday, May 17th.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3918/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball</title>
		<link>http://tufsdblogs.org/athletics/archives/3916</link>
		<comments>http://tufsdblogs.org/athletics/archives/3916#comments</comments>
		<pubDate>Tue, 14 May 2013 14:34:45 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3916</guid>
		<description><![CDATA[Sleepy Hollow varsity baseball defeated Lincoln 12-4 on MOnday, May 13th. Mike Fortugno won his 5th game of the season. Peter Pena, Nick Arduino and Inmer Rosado paced Sleepy Hollow with 2 hits each. Sleepy Hollow faces Bronxville on May 14th at home.]]></description>
			<content:encoded><![CDATA[<p>Sleepy Hollow varsity baseball defeated Lincoln 12-4 on MOnday, May 13th.  Mike Fortugno won his 5th game of the season.  Peter Pena, Nick Arduino and Inmer Rosado paced Sleepy Hollow with 2 hits each.  Sleepy Hollow faces Bronxville on May 14th at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3916/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modified Baseball</title>
		<link>http://tufsdblogs.org/athletics/archives/3914</link>
		<comments>http://tufsdblogs.org/athletics/archives/3914#comments</comments>
		<pubDate>Mon, 13 May 2013 13:46:51 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3914</guid>
		<description><![CDATA[Friday, May 10, 2013 &#8211; The Sleepy Hollow middle school baseball team defeated Bronxville 12-2. The game was stopped in the bottom of the fifth inning due to the Mercy Rule. The next contest will be played at home vs. Dobbs Ferry on Tuesday, May 14th at 4pm at Losee Field.]]></description>
			<content:encoded><![CDATA[<p>Friday, May 10, 2013 &#8211; The Sleepy Hollow middle school baseball team defeated Bronxville 12-2. The game was stopped in the bottom of the fifth inning due to the Mercy Rule.  The next contest will be played at home vs. Dobbs Ferry on Tuesday, May 14th at 4pm at Losee Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3914/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Track</title>
		<link>http://tufsdblogs.org/athletics/archives/3912</link>
		<comments>http://tufsdblogs.org/athletics/archives/3912#comments</comments>
		<pubDate>Mon, 13 May 2013 13:44:48 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Boys' Track]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3912</guid>
		<description><![CDATA[On Saturday, May 11th, the boys&#8217; track team competed in the Rasbeck Relays. The relay team of Dante Ellis, John Lara Mota, Danny Elia and Will Stallings dominated all the sprint relays at the meet. They won the sprint medley relay, the 4&#215;100 and the 4&#215;200. They broke the school record in the sprint medley [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, May 11th, the boys&#8217; track team competed in the Rasbeck Relays.  The relay team of Dante Ellis, John Lara Mota, Danny Elia and Will Stallings dominated all the sprint relays at the meet.  They won the sprint medley relay, the 4&#215;100 and the 4&#215;200.  They broke the school record in the sprint medley relay.  In the 4&#215;400,  Nolan Samford had an outstanding anchor leg running 56.5 seconds and brought the team from 5th to 3rd place.  Our next meet is Saturday, May 18th at Byram Hills HS.  We will be competing in the Westchester County Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball</title>
		<link>http://tufsdblogs.org/athletics/archives/3908</link>
		<comments>http://tufsdblogs.org/athletics/archives/3908#comments</comments>
		<pubDate>Mon, 13 May 2013 13:42:19 +0000</pubDate>
		<dc:creator>mlonginetti</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://tufsdblogs.org/athletics/?p=3908</guid>
		<description><![CDATA[The varsity baseball team defeated Dobbs Ferry 7-5 on Friday, May 10th in dramatic fashion to clinch a shareof their first League Championship since 1978! Peter pena paced the Horsemen going 3 for 3 with a homerun and 3 RBI&#8217;s. Edwin Lopez picked up his 6th victory, while Alec Stoll slammed the door in the [...]]]></description>
			<content:encoded><![CDATA[<p>The varsity baseball team defeated Dobbs Ferry 7-5 on Friday, May 10th in dramatic fashion to clinch a shareof their first League Championship since 1978!  Peter pena paced the Horsemen going 3 for 3 with a homerun and 3 RBI&#8217;s.  Edwin Lopez picked up his 6th victory, while Alec Stoll slammed the door in the 7th inning to preserve the win.  Sleepy Hollow is at Lincoln today, May 13th.  On Wednesday when we defeat Dobbs again we will become league champions by ourselves, for the first time in 35 years!  Great job Coach Farrel and your outstanding squad.  We are proud of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufsdblogs.org/athletics/archives/3908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>